<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>One Minute HR Consultant &#187; Talent Management</title>
	<atom:link href="http://www.oneminutehrconsultant.com/tag/talent-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneminutehrconsultant.com</link>
	<description>HR Advice You Can Use Today in Less Than a Minute!</description>
	<lastBuildDate>Tue, 13 Apr 2010 00:12:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;George Taylor </copyright>
		<managingEditor>georgetaylor@vastrat.com (George Taylor)</managingEditor>
		<webMaster>georgetaylor@vastrat.com(George Taylor)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>One Minute HR Consultant  Podcast</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>HR Advice You Can Use Today in Less Than a Minute!</itunes:summary>
		<itunes:author>George Taylor</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Business News"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Podcasting"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>George Taylor</itunes:name>
			<itunes:email>georgetaylor@vastrat.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.oneminutehrconsultant.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.oneminutehrconsultant.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>One Minute HR Consultant</title>
			<link>http://www.oneminutehrconsultant.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Succession-Career Planning 2.0 for the &#8216;New Economy&#8217;</title>
		<link>http://www.oneminutehrconsultant.com/2009/03/24/succession-career-planning-20-for-the-new-economy/</link>
		<comments>http://www.oneminutehrconsultant.com/2009/03/24/succession-career-planning-20-for-the-new-economy/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[HR Methodologies]]></category>
		<category><![CDATA[Strategic HR]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">http://www.oneminutehrconsultant.com/?p=186</guid>
		<description><![CDATA[Like it or not, we are in a ‘New Economy’ and your workplace may become impacted as a result.  Like many HR professionals, I am witnessing former middle and senior managers take what is being termed by the mainstream media and business press as “survival jobs.”  The challenge for us is how to handle these [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]-->Like it or not, we are in a ‘New Economy’ and your workplace may become impacted as a result.  Like many HR professionals, I am witnessing former middle and senior managers take what is being termed by the mainstream media and business press as “survival jobs.”  The challenge for us is how to handle these professionals, their goals, and their aspirations.</p>
<p><a href="http://www.oneminutehrconsultant.com/wp-content/uploads/2009/04/office_professional.gif"><img class="alignnone size-medium wp-image-201" title="office_professional" src="http://www.oneminutehrconsultant.com/wp-content/uploads/2009/04/office_professional-300x200.gif" alt="" width="300" height="200" align="left" /></a></p>
<p>The complexities of managing this emerging, dynamic workforce and the accompanying labor pool are the diverse needs and aspirations of the people behind the numbers.  I predict that many will find happiness in their new roles and will want to grow with your organization.  Others are already working on consulting projects and/or planning new businesses during their spare time.  There will be others that will try to find happiness in both worlds (with your organization and on their own).  The result will be something more complex than just managing across generations and inherent skill sets; it will mean finding the right plan and approach down to the individual level.<span id="more-186"></span></p>
<p>We will witness $80K &#8211; $100K professionals “bump” down in pay to $12.00 an hour in non-exempt jobs.  They will be working for a young professional manager that may possess less education, credentials, and experience, but will have to be managed nonetheless.  The challenge in this example is two-fold: What are the goals and aspirations of the individual and just how is your workforce equipped to deal with these employees?</p>
<p>Just as complex, there will be &#8220;survival employees&#8221; (for lack of a better term for now), that will find pleasure and perhaps discover a &#8220;second wind&#8221; in their new career/job.  Why?!  Because some of these employees will enjoy the challenge of starting again and moving into roles with considerable impact in the future.  Thus the question:  What does your succession and career development plans have &#8220;mapped&#8221; for such a scenario?</p>
<p>It doesn’t end there.  You will witness “survival” employees that will bring their egos with them.  Perhaps being accustomed to dealing with what they consider peers &#8211; How will your organizational structure respond to an aggressive employee that brought their ego with them &#8211; AND &#8211; may be a productive employee in one regard, but present challenges in another as they seek to reclaim a life that has since passed (at least in the interim)?</p>
<p>I could go on-and-on about the challenges that HR and other organizational leaders will face: These challenges will include professionals coming out of functional roles that they may have worked in for ten years or greater and adjusting their skill-sets and talents to roles that may require greater technical competence and less managerial skills in the short term.  How is your organization prepared to deal with these employees?</p>
<p>The answer may be in what I call Succession-Career Planning 2.0 and take my word, it will not be a handful of employees, but millions of people when all is said and done.  The challenge for all business professionals in all sectors is to be prepared to welcome these employees, leverage their talents consistent with strategic and tactical objectives, and assess individual needs consistent with organizational requirements.  Sounds easy?!  It will be one of the greatest challenges we will face as HR professionals.  And if you think succession planning is lip service now and are frustrated by leadership’s casual interest in the concept &#8211; just wait.  It will be even more challenging and the result may result in lost productivity, under-utilized talent, decreased (or increased) morale, increased (or decreased) cost per-hire, and training challenges.</p>
<p>Your ‘New Economy Survival Employee’ in many cases is going to want to set the world on fire &#8211; perhaps.  In other cases, he or she may just be along for the ride looking for something new.  Now is not the time to gloss over the fact, but to plan now for the long-term impact this may have on your organization.  This subject of course is worthy of it’s own work and I am confident that in addition to myself, many other business professionals and HR researchers, consultants, and professionals will write works, observe/share best practices, and excite leadership with the perils and possibilities that will come.  I, for one, am researching and interviewing both employees and leadership that are experiencing this &#8211; so more to follow.  However, here are some quick things to think about (and perhaps act upon) now in this new order:</p>
<p>1) <strong>Evaluate your recruiting function</strong>: Because we find ourselves in a “new world order” operating under &#8220;old economy&#8221; rules, many competent professionals whose talents, skills, abilities, and competencies will be left out.  On the other side (and extreme), there will be professionals that possess impressive professional backgrounds and credentials, eager to work.</p>
<p>2) <strong>Plan for the Career Ladder</strong>:  Even if you think the “survival employee” may only be with your company in the short run as he or she gets “back on their feet;” my prediction is that many of these employees will see a challenge.  What are your plans for a highly competent professional that takes a “survival job,” in the short term?  Are you poised to offer a career path?  Is the career path realistic?  Can you engage this hire, so that they see the value in both the short and long-term?</p>
<p>3) <strong>Prepare for the Generational-Economic Cross Divide</strong>:  Here is where your college intern turn manager and/or your young superstar is managing, in greater numbers, older and accomplished professionals.  What leadership skills are you equipping your young leaders with, so that they are &#8220;set up for success?&#8221;  How will they handle the new, former superstar that not only may be looking at their supervisor’s job, but beyond.  It’s a common occurrence that will become more common and your young leaders must be able to deal with these employees that will come in greater numbers &#8211; and will be hired.</p>
<p>4) <strong>Drilling-Down Succession Planning</strong>:  The biggest weakness and challenges of succession planning, in my opinion is that not only is it not executed near the levels as we are fascinated with the concept, but it does not go deep enough.  Your new, former high-success/high power superstar, entry-level &#8220;survival employee&#8221; is going to want a road map &#8211; especially if they like their jobs.  The competitive nature and stability in which they seek from their career/job will force you (hopefully) to not only “shore-up” your succession planning, but perhaps go-deeper into the organization to find your next high-pos.</p>
<p>5) <strong>Organizational Culture Meet Organizational Discovery</strong>.  Have your leadership and front-line supervisors discuss the possibilities for the organization in both the short and long-term for the “survival employee.”  What will be the new perception of not only an older employee &#8211; the ground work and law stands as a guide in that case &#8211; but, for the older, experienced and highly credential employee within your organization?  Will there be a supportive, firm, stable, inclusive environment in which the “survival employee” can perform?  How about an employee that meets all the aforementioned criteria and is perhaps moving from a middle marketing position to entry-level/mid-level, non-managerial administrative support position?</p>
<p>In the end, the challenges and opportunities, as previously mentioned, are too great for a single post.  Yet, it is something that we should think about.  Many already know that I view the current concept of Talent Management and the accompanying Succession Planning with a slight distaste because in the end, it does not go far or deep enough. So however you want to term it is not the issue &#8211; just how far you will go to take advantage of the new workforce that will be left as a result of the economic fallout (or crises if you’re real doom and gloom) should start with you.</p>
<p>Don’t blink.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkname=&amp;linkurl=www.oneminutehrconsultant.com"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" border="0" alt="Share/Save/Bookmark" width="171" height="16" /></a><script type="text/javascript"><!--
a2a_linkname=document.title;a2a_linkurl="www.oneminutehrconsultant.com";
// --></script><script src="http://static.addtoany.com/menu/page.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneminutehrconsultant.com/2009/03/24/succession-career-planning-20-for-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Non-Issue, Issue with Performance Reviews-Appraisals!</title>
		<link>http://www.oneminutehrconsultant.com/2009/03/08/the-truth-behind-effective-performance-review-appraisal/</link>
		<comments>http://www.oneminutehrconsultant.com/2009/03/08/the-truth-behind-effective-performance-review-appraisal/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Employee Develoipment]]></category>
		<category><![CDATA[HR Methodologies]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Performance Review]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Training and Development]]></category>

		<guid isPermaLink="false">http://www.oneminutehrconsultant.com/?p=173</guid>
		<description><![CDATA[For years, I have observed, developed, and participated in performance review-performance appraisal discussions, work-focus groups, and processes.  I have actively engaged in and observed work groups and subject matter expert forums as passionate managers and functional experts debate heavily over the meaning of words, accuracy of forms and processes, and the fairness of performance appraisals [...]]]></description>
			<content:encoded><![CDATA[<p>For years, I have observed, developed, and participated in performance review-performance appraisal discussions, work-focus groups, and processes.  I have actively engaged in and observed work groups and subject matter expert forums as passionate managers and functional experts debate heavily over the meaning of words, accuracy of forms and processes, and the fairness of performance appraisals tools.  Within all this we have seen arguments made in linking the performance appraisal and accompanying reviews to rewards, organizational strategic objectives, and/or workplace culture.  There were and are differing opinions as to actual responsibilities of executing performance reviews/appraisals between HR and line managers.</p>
